- Home /
- Data Acquisition /
- Data Loggers /
Accessories for your Data Logger
Racepak Data Logger Comparison
Data Logger | Digital/RPM | V-Net (CAN) | High Speed Analog | Dedicated Smartwire Port | Internal G-Meter | Upgradable V-Net Channels | Built In EFI Interface |
---|---|---|---|---|---|---|---|
Sportsman | 4 | 6 | 4 Req's p/n: 230-VM-4ANA7HS | No | Accel & Lateral | Up to 18 Max | No |
V300SD | 4 | 72** | 4 | No | Accel & Lateral | No | No |
V500SD | 8 | 56 | 4 | Yes | Accel & Lateral | No | No |
IQ3 Logger Dash | 1 | 42 | N/A | No | Accel, Lateral, Vert | No | No |
IQ3 Drag Logger Dash | 4 | 6 | 4 Req's p/n: 230-VM-4ANA7HS | No | No | Up to 18 Max | Yes |
IQ3 Street Logger Dash | 2 | 32 | N/A | No | No | No | Yes |
G2X Pro | 4 | 56 | 8 | No | Accel & lateral | No | No |
Legacy | |||||||
SC1000 | 4 | NO | N/A | No | Accel on later models | N/A | No |
V300 | 4 | 32 | 4 | No | Accel & lateral | No | No |
V500 | 8 | 32 | 8 | No | Accel & lateral | No | No |
LDX Logger Dash | 2 | 32 | N/A | No | No | No | No |
G2X | 2 | 18 | 4 Req's p/n: 230-VM-4ANA7HS | No | Accel & lateral | No | No |
**Requires firmware level 61 on newer processor boards
Note: Digital / RPM channels are inbetted into the data logger. Some of the channels are taken up by recorder functions like "Record Button, Engine RPM, Driveshaft RPM"
Note: all units Voltage Requirements 12-18 volts
Data Logging Displays
Application Chart
Application | Sportsman | IQ3D | V500SD | V300SD | Vantage | G2XPRO | IQ3LD | PROIII | PROIIIA |
---|---|---|---|---|---|---|---|---|---|
Drag Race | |||||||||
Top Fuel Dragster | |||||||||
Fuel Funny Car | |||||||||
Nostalgia Top Fuel Dragster | |||||||||
Nostalgia Funny Car | |||||||||
Alcohol Dragster / Funny Car | |||||||||
Unblown Fuel Dragster (A/Fuel) | |||||||||
Unblown Alcohol Dragster (Jr. Fuel) | |||||||||
Pro Mod, Blown or Nitrous | |||||||||
Pro Stock Car | |||||||||
Competition Eliminator, Blown | |||||||||
Competition Eliminator, Unblown | |||||||||
Super Stock, Stock, Brackets | |||||||||
Motorcycle, Blown Fuel | |||||||||
Motorcycle, Nitrous | |||||||||
Motorcycle, Pro Stock | |||||||||
Boats | |||||||||
Drag Boat , Blown Fuel | |||||||||
Drag Boat , Blown Gas or Alcohol | |||||||||
Drag Boat , Unblown Gas or Alcohol | |||||||||
Boat, Unlimited | |||||||||
Boat, Circle | |||||||||
Boat, Offshore | |||||||||
Puller | |||||||||
2WD | |||||||||
4WD | |||||||||
Super Stock | |||||||||
Unlimited Modified | |||||||||
Closed Course | |||||||||
Road Racing | |||||||||
Club/Track Days | |||||||||
Oval Track, NASCAR style | |||||||||
Oval Track, Short Track style | |||||||||
Land Speed Racing | |||||||||
Road Racing | |||||||||
Off Road | |||||||||
Short Course | |||||||||
Long Course | |||||||||
Workshop | |||||||||
Dynomometer | |||||||||
Flow Bench | |||||||||
Clutch Dyno |
Narrow Results
Categories
Application
- Closed Course
- Drag Racing
- Karting
- Land Speed
- Off Road
- Pro Drag Racing
- Pulling
- Street
Items 1 - 91 of 91
per page
Page:
- 1
Items 1 - 91 of 91
per page
Page:
- 1
Back To Top